Budgets PDF Print
The table below provides the budgeted expenditures by Fund (and for the General Fund, by Department) for the current (2008) budget and for the preceding two years.
Fund # Department/Fund 2006 2007 2008
001 City Council Dept. $ 97,000 $ 15,250 $ 19,900
001 Municipal Court Dept. 1,656,206 1,238,630 1,411,040
001 Executive Dept. 660,000 701,090 585,010
001 Finance & I/S Dept. 1,966,000 2,214,565 2,439,540
001 General Services Dept. 786,000 982,925 1,027,650
001 Legal Dept. 981,220 1,029,580 1,086,070
001 Comm. Devel. Dept. 1,646,102 2,011,160 2,120,980
001 Human Resources Dept. 563,206 585,420 612,360
001 Parks & Rec. Dept. 1,735,500 1,522,710 1,601,080
001 Fleet Maint. Dept. 129,098 106,370 105,090
001 Comm. Relations Dept. - - 164,370
001 Garbage and Solid Waste Dept. 4,578 - -
001 Public Safety Dept. 15,152,040 16,428,220 18,578,800
001 Facilities Maint. Dept. 490,000 519,540 610,530
001 Non-Departmental 9,547,980 8,275,620 7,704,920
  General Fund Total $35,414,930 $35,731,080 $38,167,340
         
101 City Streets Fund $3,605,210 $5,027,430 $4,783,210
102 Arterial Streets Fund 10,718,650 7,754,000 8,382,290
103 Contingency Fund 1,175,810 - -
104 Hotel/Motel Fund 740,470 699,300 934,000
105 Property Abatement Fund - 250,000 215,000
180 Police Investigation Fund 733,590 378,890 1,944,060
190 Grant Fund 2,539,980 3,232,190 2,865,430
201 Gen. Gov't Debt Svc. Fund 77,000 77,000 77,000
202 LID Debt Service Fund 223,320 310,560 398,300
203 Public Safety Debt Fund - 134,380 -
204 Sewer Project Debt - 335,000 637,000
251 LID Guaranty Fund 289,600 370,330 310,720
301 Gen. Gov't. CIP Fund 9,338,620 13,038,950 14,934,590
311 Sewer Project CIP Fund - 5,253,870 9,460,000
351 LID CIP Fund 4,124,530 955,000 -
401 Surface Water Mgmt. Fund 39,406,370 15,981,250 13,966,510
501 Equipment Replacement Fund 4,729,800 2,856,820 2,867,810
502 City Hall Service Fund 195,000 310,000 176,220
         
  GRAND TOTAL $113,312,880 $92,696,050 $100,119,480
 
 
© Copyright 2010 City of Lakewood, all rights reserved