| Source: US Census Bureau | |
| 2010 Census Population | 58,163 |
| 2000 Census Population | 58,211 |
| Area | 20 Square Miles |
| 2010 Number of Households | 24,069 |
| 2000 Number of Households | 23,792 |
| 2005-2009 Median Household Income Estimate | $42,446 |
| 2000 Median Household Income | $36,422 |
| 2005-2009 Households with Income over $100,000 | 3.367 |
| 2000 Households with Income over $100,000 | 2,014 |
| 2005-2009 Households with Income less than $15,000 | 3,682 |
| 2000 Households with Income less than $15,000 | 4,364 |
| 2010 Median Age | 36.6 |
| 2000 Median Age | 35 |
| 2010 Average Household Size | 2.36 |
| 2000 Average Household Size | 2.38 |


City of Lakewood